The lowrise modular building system can meet the demands of greater expanse with the use of interior columns. Tapered column rigid frames are combined with interior pipe columns and bypass sidewall girts. Large manufacturing warehouses and commercial operations rely upon this system where economy is of the utmost importance.
Note: For Sizes not shown here, please contact your salesman for availability and special requirements that may occur.
Building | A | B | C | D | E | F | G | |
Span | Eave Height |
|||||||
60′ | 10′ | 28′ | 10′-4″ | 2′-11″ | 8′-1″ | 0′-8″ | 1′-3″ | 1′-6″ |
12′ | 28′ | 12′-4″ | 2′-11″ | 10′-1″ | 0′-8″ | 1′-3″ | 1′-6″ | |
14′ | 28′ | 14′-4″ | 2′-11″ | 12′-1″ | 0′-8″ | 1′-3″ | 1′-6″ | |
16′ | 28′ | 16′-4″ | 2′-11″ | 14′-1″ | 0′-8″ | 1′-3″ | 1′-6″ | |
20′ | 27′-9″ | 20′-1″ | 2′-11″ | 17′-11″ | 0′-8″ | 1′-6″ | 1′-9″ | |
70′ | 10′ | 33′ | 10′-4″ | 7′-11″ | 8′-1″ | 0′-8″ | 1′-3″ | 1′-11″ |
12′ | 33′ | 12′-4″ | 7′-11″ | 10′-1″ | 0′-8″ | 1′-3″ | 1′-11″ | |
14′ | 33′ | 14′-4″ | 7′-11″ | 12′-1″ | 0′-8″ | 1′-3″ | 1′-11″ | |
16′ | 33′ | 16′-4″ | 7′-11″ | 14′-1″ | 0′-8″ | 1′-3″ | 1′-11″ | |
20′ | 32′-9″ | 20′-1″ | 7′-11″ | 17′-11″ | 0′-8″ | 1′-6″ | 2′-2″ | |
80′ | 10′ | 38′ | 10′-8″ | 8′-11″ | 8′-1″ | 0′-8″ | 1′-3″ | 1′-11″ |
12′ | 38′ | 12′-8″ | 8′-11″ | 10′-1″ | 0′-8″ | 1′-3″ | 1′-11″ | |
14′ | 38′ | 14′-8″ | 8′-11″ | 12′-1″ | 0′-8″ | 1′-3″ | 1′-11″ | |
16′ | 38′ | 16′-8″ | 8′-11″ | 14′-1″ | 0′-8″ | 1′-3″ | 1′-11″ | |
20′ | 37′-8″ | 20′-6″ | 7′-11″ | 17′-11″ | 0′-8″ | 1′-6″ | 2′-2″ | |
24′ | 37′-8″ | 24′-6″ | 7′-11″ | 21′-11″ | 0′-8″ | 1′-6″ | 2′-2″ | |
90′ | ||||||||
12′ | 42′-2″ | 12′-6″ | 7′ | 9′-6″ | 0′-8″ | 2′ | 2′-7″ | |
14′ | 42′-2″ | 14′-6″ | 7′ | 11′-6″ | 0′-8″ | 2′ | 2′-7″ | |
16′ | 42′-2″ | 16′-6″ | 7′ | 13′-6″ | 0′-8″ | 2′ | 2′-7″ | |
20′ | 42′-2″ | 20′-6″ | 7′ | 17′-6″ | 0′-8″ | 2′ | 2′-7″ | |
24′ | 42′-2″ | 24′-6″ | 7′ | 21′-6″ | 0′-8″ | 2′ | 2′-7″ | |
100′ | ||||||||
12′ | 47′-2″ | 12′-5″ | 11′-11″ | 9′-6″ | 0′-8″ | 2′ | 3′ | |
14′ | 47′-2″ | 14′-5″ | 11′-11″ | 11′-6″ | 0′-8″ | 2′ | 3′ | |
16′ | 47′-2″ | 16′-5″ | 11′-11″ | 13′-6″ | 0′-8″ | 2′ | 3′ | |
20′ | 47′-2″ | 20′-5″ | 11′-11″ | 17′-6″ | 0′-8″ | 2′ | 3′ | |
24′ | 47′-2″ | 24′-5″ | 11′-11″ | 21′-6″ | 0′-8″ | 2′ | 3′ | |
110′ | ||||||||
12′ | 52′-2″ | 12′-10″ | 11′-11″ | 9′-6″ | 0′-8″ | 2′ | 3′ | |
14′ | 52′-2″ | 14′-10″ | 11′-11″ | 11′-6″ | 0′-8″ | 2′ | 3′ | |
16′ | 52′-2″ | 16′-10″ | 11′-11″ | 13′-6″ | 0′-8″ | 2′ | 3′ | |
20′ | 52′-2″ | 20′-10″ | 11′-11″ | 17′-6″ | 0′-8″ | 2′ | 3′ | |
24′ | 52′-2″ | 24′-10″ | 11′-11″ | 21′-6″ | 0′-8″ | 2′ | 3′ | |
120′ | ||||||||
12′ | 57′-2″ | 12′-11″ | 16′-2″ | 9′-6″ | 0′-8″ | 2′ | 3′-4″ | |
14′ | 57′-2″ | 14′-11″ | 16′-2″ | 11′-6″ | 0′-8″ | 2′ | 3′-4″ | |
16′ | 57′-2″ | 16′-11″ | 16′-2″ | 13′-6″ | 0′-8″ | 2′ | 3′-4″ | |
20′ | 57′-2″ | 20′-11″ | 16′-2″ | 17′-6″ | 0′-8″ | 2′ | 3′-4″ | |
24′ | 57′-2″ | 24′-11″ | 16′-2″ | 21′-6″ | 0′-8″ | 2′ | 3′-4″ | |
140′ | ||||||||
12′ | 67′-3″ | 13′-10″ | 16′-2″ | 9′-6″ | 0′-8″ | 2′ | 3′-4″ | |
14′ | 67′-3″ | 15′-10″ | 16′-2″ | 11′-6″ | 0′-8″ | 2′ | 3′-4″ | |
16′ | 67′-3″ | 17′-10″ | 16′-2″ | 13′-6″ | 0′-8″ | 2′ | 3′-4″ | |
20′ | 67′-3″ | 21′-10″ | 16′-2″ | 17′-6″ | 0′-8″ | 2′ | 3′-4″ | |
24′ | 67′-3″ | 21′-10″ | 16′-2″ | 21′-6″ | 0′-8″ | 2′ | 3′-4″ | |
Note: Clearance Dimensions are approximate and may change with loading condition and bay spacing. |