Solar Reflectivity (R) &
Solar Reflectance Index (SRI) by Color
Solar reflectivity or reflectance is the ability of a material to reflect solar energy from its surface back into the atmosphere. The SR value is a number from 0 to 1.0. A value of 0 indicates that the material absorbs all solar energy and a value of 1.0 indicates total reflectance. Energy Star requires an initial SR value of 0.25 or higher for steep slope (>2:12) roofs and 0.15 or greater after three years. Low slope roofs require an initial SR value of 0.65 or higher and 0.50 or greater after three year.
The Solar Reflectance Index is used for compliance with LEED
requirements and is calculated according to ASTM E 1980 using values for reflectance and emissivity. Emissivity is a material’s ability to release absorbed energy. To meet LEED requirements a roofing material must have a SRI of 29 or higher for steep slope (>2:12) roofing and a SRI value of 78 or higher for low slope roofing.
Color |
R |
SRI |
|
Aluminum Zinc (GL) | 0.68 (initial)0.55 (aged) | 55 (initial)28 (aged) | |
Oyster White (WH) | 0.52 | 59 | |
Polar White (PW) | 0.61 | 73 | |
Light Stone (LS) | 0.56 | 65 | |
Hawaiian Blue (BL) | 0.31 | 31 | |
Sahara Tan (ST) | 0.47 | 53 | |
Ash Grey (AS) | 0.46 | 52 | |
Burnished Bronze (BR) | 0.28 | 29 | |
Colony Green (GR) | 0.35 | 37 | |
Fern Green (FG) | 0.29 | 29 | |
Almond (AL) | 0.63 | 75 | |
Snow White (SW) | 0.65 | 78 | |
Brownstone (BS) | 0.47 | 53 | Black(BK) | 0.25 | 24 |
Copper Metallic (CM) | 0.46 | 51 | |
Scarlet Red (SR) | 0.42 | 47 | |
Harbor Blue (HB) | 0.26 | 25 | |
Hunter Green (HG) | 0.35 | 39 | |
Roman Blue (RB) | 0.32 | 33 | |
Colonial Red (CR) | 0.34 | 37 | |
Everglade (EG) | 0.33 | 36 | |
Slate Grey (SG) | 0.37 | 41 |
Revision 4/12/2024