Dean Steel Buildings, Inc. maintains a large, in-house inventory of color coils from both domestic and international vendors. Inventory levels do periodically fluctuate, therefore, there may be times when some color, gauges or cuts may be temporarily out-of-stock. Consult with your sales representative for the most current availability information.
Rib Twelve, Rib Six, & Shadow Panels
Color |
29 ga Panels |
26 ga Panels |
24 ga Panels |
26 ga Trim |
24 ga Trim |
|
Aluminum Zinc (GL) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Oyster White (WH) | – | ✔ | ✔ | ✔ | ✔ | |
Polar White (PW) | – | ✔ | ✔ | ✔ | ✔ | |
Light Stone (LS) | – | ✔ | ✔ | ✔ | ✔ | |
Ash Grey (AS) | – | ✔ | – | ✔ | – | |
Hawaiian Blue (BL) | – | ✔ | ✔ | ✔ | ✔ | |
Sahara Tan (ST) | – | ✔ | ✔ | ✔ | ✔ | |
Burnished Bronze (BR) | – | ✔ | ✔ | ✔ | ✔ | |
Colony Green (GR) | – | ✔ | – | ✔ | – | |
Fern Green (FG) | – | ✔ | – | ✔ | – | |
Almond (AL) | – | – | ✔ | – | ✔ | |
Snow White (SW) | – | ✔ | ✔ | ✔ | ✔ | |
Brownstone (BS) | – | – | ✔ | – | ✔ | |
Copper Metallic (CM) | – | – | ✔ | – | ✔ | |
Scarlet Red (SR) | – | ✔ | – | ✔ | – | |
Harbor Blue (HB) | – | ✔ | ✔ | ✔ | ✔ | |
Hunter Green (HG) | – | ✔ | – | ✔ | – | |
Roman Blue (RB) | – | – | ✔ | – | ✔ | |
Colonial Red (CR) | – | – | ✔ | – | ✔ | |
Everglade (EG) | – | – | ✔ | – | ✔ | |
Slate Grey (SG) | – | – | ✔ | – | ✔ |
Pro-Seam & Pro-Lok
Color |
24 ga Panels |
26 ga Trim |
24 ga Trim |
|
Aluminum Zinc (GL) | ✔ | ✔ | ✔ | |
Oyster White (WH) | – | ✔ | ✔ | |
Polar White (PW) | – | ✔ | ✔ | |
Light Stone (LS) | – | ✔ | ✔ | |
Ash Grey (AS) | – | ✔ | – | |
Hawaiian Blue (BL) | – | ✔ | ✔ | |
Sahara Tan (ST) | – | ✔ | ✔ | |
Burnished Bronze (BR) | – | ✔ | ✔ | |
Colony Green (GR) | – | ✔ | – | |
Fern Green (FG) | – | ✔ | – | |
Almond (AL) | ✔ | – | ✔ | |
Snow White (SW) | ✔ | ✔ | ✔ | |
Brownstone (BS) | – | – | ✔ | |
Copper Metallic (CM) | ✔ | – | ✔ | |
Scarlet Red (SR) | – | ✔ | – | |
Harbor Blue (HB) | – | ✔ | ✔ | |
Hunter Green (HG) | – | ✔ | – | |
Roman Blue (RB) | – | – | ✔ | |
Colonial Red (CR) | – | – | ✔ | |
Everglade (EG) | – | – | ✔ | |
Slate Grey (SG) | – | – | ✔ |
Pro-VR
Color |
24 ga Panels |
26 ga Trim |
24 ga Trim |
|
Aluminum Zinc (GL) | ✔ | ✔ | ✔ | |
Oyster White (WH) | ✔ | ✔ | ✔ | |
Polar White (PW) | ✔ | ✔ | ✔ | |
Light Stone (LS) | ✔ | ✔ | ✔ | |
Ash Grey (AS) | – | ✔ | – | |
Hawaiian Blue (BL) | ✔ | ✔ | ✔ | |
Sahara Tan (ST) | ✔ | ✔ | ✔ | |
Burnished Bronze (BR) | ✔ | ✔ | ✔ | |
Colony Green (GR) | – | ✔ | – | |
Fern Green (FG) | – | ✔ | – | |
Almond (AL) | ✔ | – | ✔ | |
Snow White (SW) | ✔ | ✔ | ✔ | |
Brownstone (BS) | ✔ | – | ✔ | |
Copper Metallic (CM) | ✔ | – | ✔ | |
Scarlet Red (SR) | ✔ | ✔ | – | |
Harbor Blue (HB) | – | ✔ | – | |
Hunter Green (HG) | – | ✔ | – | |
Roman Blue (RB) | ✔ | – | ✔ | |
Colonial Red (CR) | ✔ | – | ✔ | |
Everglade (EG) | ✔ | – | ✔ | |
Slate Grey (SG) | ✔ | – | ✔ |
Revsion 5/24/2015